Health & Match Damage
Lvl 255 / 450 / 550
Feeder Flow
Abilities
Ability: Level Playing Field
Color: Red
AP Cost: 5
Sticking with what works, Frank levels the playing field with a molotov or two… Or three. Destroy 2 2×2 sets of random tiles. Deal 1550 to target enemy. For each red tile that is destroyed, deal 226 damage.
Do not receive AP for Cascades.
(PASSIVE) At the start of the turn, generate 6 rage and consume up to 1 Charged tile(s) on the board. For each Charged tile consumed, generate 1 rage.
Do not receive AP or deal damage from Cascades.
| Sets destroyed | Damage dealt | Additional Damage | Rage generated | Charged tiles consumed | Extra rage | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1550 | 226 | 6 | 1 | 1 |
| 2 | 2 | 1683 | 399 | 6 | 2 | 1 |
| 3 | 2 | 1860 | 443 | 7 | 2 | 2 |
| 4 | 3 | 1905 | 443 | 8 | 2 | 2 |
| 5 | 3 | 1993 | 576 | 9 | 3 | 2 |
| MAXED | Sets destroyed | Damage dealt | Additional Damage | Rage generated | Charged tiles consumed | Extra rage |
| 1 | 2 | 6232 | 1068 | 6 | 1 | 1 |
| 2 | 2 | 6768 | 1602 | 6 | 2 | 1 |
| 3 | 2 | 7478 | 1780 | 7 | 2 | 2 |
| 4 | 3 | 7659 | 1780 | 8 | 2 | 2 |
| 5 | 3 | 8014 | 2314 | 9 | 3 | 2 |
Ability: Deceptive Trap
Color: Purple
AP Cost: 7
The Punisher draws on what he knows, and what he knows is traps. Deal 712 to the target enemy, stun the target for 1 turn(s). For every 16 rage, stun the enemy for an additional turn, up to 2 , and consume it on use.
For the purposes of this ability, Level Playing Field is considered unlocked.
(PASSIVE) If rage is equal to or greater than 17 , deal 487 to all enemies, and 797 damage to Franken-Castle.
| Damage dealt | Stun turns | Rage required | Additional stun turns | Rage greater | AoE Damage | Self Damage | |
|---|---|---|---|---|---|---|---|
| 1 | 712 | 1 | 16 | 2 | 17 | 487 | 797 |
| 2 | 354 | 2 | 14 | 2 | 21 | 487 | 752 |
| 3 | 443 | 3 | 12 | 3 | 32 | 531 | 709 |
| 4 | 531 | 4 | 12 | 3 | 42 | 531 | 620 |
| 5 | 619 | 6 | 10 | 3 | 48 | 576 | 575 |
| MAXED | Damage dealt | Stun turns | Rage required | Additional stun turns | Rage greater | AoE Damage | Self Damage |
| 1 | 712 | 1 | 16 | 2 | 17 | 1959 | 3205 |
| 2 | 1424 | 2 | 14 | 2 | 21 | 1959 | 3026 |
| 3 | 1780 | 3 | 12 | 3 | 32 | 2137 | 2849 |
| 4 | 2136 | 4 | 12 | 3 | 42 | 2137 | 2493 |
| 5 | 2492 | 6 | 10 | 3 | 48 | 2316 | 2138 |
Ability: Power of the Stone
Color: Green
AP Cost: 0
The Blood stone lodged inside The Punishers chest pulstates with demonic energy, recharging and mending him.
(PASSIVE) at the start of the turn, Franken-Castle heals for 532 for every 5 rage.
Consume 1 rage for every Red, Purple, or Green tile matched.
For the purposes of this ability, Level Playing Field is considered unlocked.
| Self Heal | Rage required | Rage amount consumed | |
|---|---|---|---|
| 1 | 532 | 5 | 1 |
| 2 | 665 | 8 | 1 |
| 3 | 887 | 11 | 2 |
| 4 | 1108 | 13 | 3 |
| 5 | 1330 | 13 | 3 |
| MAXED | Self Heal | Rage required | Rage amount consumed |
| 1 | 2137 | 5 | 1 |
| 2 | 2671 | 8 | 1 |
| 3 | 3562 | 11 | 2 |
| 4 | 4451 | 13 | 3 |
| 5 | 5343 | 13 | 3 |
*All character abilities are subject to change.






